Water Filter Specification Guide
Residential Range |
||||
---|---|---|---|---|
Code: | C-B-Starter | C-B-Premium | C-B-Platinum | C-B-Vanity |
Service Life: | 6 months | 12 months | 12 months | 12 months |
Capacity: | 3,785L | 9,450 L | 56,750 L | 12,000 L |
Rating: | Cyst Rated | Cyst Rated | Cyst Rated | 5 Micron |
Flow Rate (LPM): | 0-3.0 LPM | 0-3.0 LPM | 0-8.0 LPM | 0-6.0 LPM |
SIZE (Height in mm): | 185 | 298 | 335 | 210 |
Compatible With: |
WFA 6 WFA 12 |
WFA 12 H 54 S 54 |
PBS 200 PBS 400 SPA 400 WFA 5600 |
PBS 200 PBS 400 SPA 400 |
Manufactured: | USA | USA | USA | USA |
Dirt: | ||||
Sediment: | ||||
Rust: | ||||
Chlorine: | ||||
Bad Taste: | ||||
Odours: | ||||
Turbidity: | ||||
Cysts: | ||||
Cryptosporidium: | ||||
Giardia: | ||||
Limescale: | ||||
Fluoride: |
RV/CARAVAN RANGE |
|||
---|---|---|---|
Code: | C-C-ECOMINI | C-C-ECOREG | C-C-ECOINLINE |
Service Life: | 6-12 months | 12 months | 12 months |
Capacity: | 3,785L | 9,450 L | 12,000L |
Rating: | Cyst Rated | Cyst Rated | 5 Micron |
Flow Rate (LPM): | 0-3.0 LPM | 0-3.0 LPM | 0-6.0 LPM |
SIZE (Height in mm): | 185 | 298 | 210 |
Compatible With: |
ADC P/T ADC |
ADC | RVPBS200 |
Manufactured: | USA | USA | USA |
Dirt: | |||
Sediment: | |||
Rust: | |||
Chlorine: | |||
Bad Taste: | |||
Odours: | |||
Turbidity: | |||
Cysts: | |||
Cryptosporidium: | |||
Giardia: | |||
Limescale: | |||
Bacteriostatic: | |||
Fluoride: |